Monofilament Polyamide
A | Non- absorbable Eyeless needled sutures | |||||||
Needle | Description | Length | Size | |||||
5-0(1) | 4-0(1.5) | 3-0(2) | 2-0(3) | 0(3.5) | 1(4) | |||
12 mm | 3/8 circle reverese cutting | 70 cm | ||||||
16 mm | 3/8 circle cutting | 35 cm | ||||||
16 mm | 3/8 circle cutting | 70 cm | ||||||
16 mm | 3/8 circle cutting | 70 cm | ||||||
26 mm | 3/8 circle reverese cutting | 70 cm | ||||||
40 mm | 1/2 circle round bodied | 100 cm | ||||||
45 mm | 3/8 circle reverese cutting | 70 cm | ||||||
45 mm Heavy | 1/2 circle reverese cutting | 100 cm | ||||||
60 mm | Straight cutting | 70 cm | ||||||
90 mm | 3/8 circle conventional cutting | 70 cm | ||||||
B | Non- absorbable non-needled sutures | |||||||
Needle | Description | Length | Size | |||||
5-0(1) | 4-0(1.5) | 3-0(2) | 2-0(3) | 0(3.5) | 1(4) | |||
NA | Pre-cut half lengths without needle | 76cmX2 | | | |
![]() |
AUSTERE PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |